Pilot Rank
We use a combination of required hours and points to determine and award rank. In order to be promoted to the next rank, you must meet both of the requirements noted below for minimum hours and minimum points.
| Rank | Title | Insignia | Minimum Hours | Minimum Points | Pay Rate (Hourly) |
| Flight Student | 0 | 0 | $15.00 | |
| First Officer | 25 | 300 | $35.00 | |
| Senior First Officer | 75 | 900 | $45.00 | |
| Captain | 150 | 1,200 | $65.00 | |
| Flight Captain | 300 | 3,600 | $85.00 | |
| Senior Flight Captain | 500 | 6,000 | $105.00 | |
| Chief Pilot I | 1,000 | 12,000 | $115.00 | |
| Chief Pilot II | 2,500 | 30,000 | $135.00 | |
| Chief Pilot III | 5,000 | 60,000 | $165.00 | |
| Senior Chief Pilot I | 7,500 | 90,000 | $195.00 | |
| Senior Chief Pilot II | 10,000 | 120,000 | $225.00 | |
| Senior Pilot Emeritus | 15,000 | 180,000 | $255.00 |











