# Point System - - - - - - Points are awarded for each completed flight receiving an ‘Accepted’ designation. The number of points you earn will depend on several factors – as you can see from the categories and points awards in the chart below.
**Category** | **Points** | **How is it determined?** |
**Completed Flight** | **+5** | |
**Per Hour of Flight** | **+1** | |
**Per 50 Nautical Miles of Flight** | **+1** | |
**Completed 20-Minute Pre-Flight** | **+3** | *Pre-flight time is calculated between the log entries 'Preflight started, flying' and 'Pushing back with # of fuel'.* |
**Flaps Position Set *–* Takeoff** | **+1** | *Takeoff flaps are determined by log entry 'Flaps set to' that occur **before** the log entry 'Taking off'.* |
**Flaps Position Set *–* Landing** | **+1** | *Landing flaps are determined by log entry 'Flaps set to' that occur **after** the log entry 'Approaching'. The 'Approaching' log entry will not occur if you are not properly in cruise phase. Please read note above regarding MSFS 2020 and/or ensure you know how to properly use the ACARS application to set your correct cruise level.* |
**Exceed 250kts under 10,000 ft for *more than* 2 minutes**
*Only applicable when aircraft MTOW is **less than** 300,000lbs (136,077kgs).* | **-5** | *Aircraft that have an MTOW **less than** 300,000lbs (136,077kgs). You can view the MTOW of our fleet by visiting Company > Fleet in CrewOps and viewing the MTOW column.* |
**Overspeed**
*Only deducted once regardless of number of instances of overspeeding* | **-2** | *Log indicates 'Overspeed'.* |
**Time Compression** | *Log indicates 'Simulation rate set to'.* *A 15% penalty will be assessed against the total number of points earned for that flight.* ***EXAMPLE:*** *46 points earned – 7 point penalty (.15 × 46) = 39 points awarded.* | |
**Bonus Multiplier** | *The bonus multiplier helps equalize flights in all Fleet aircraft regardless of distance flown and/or cruising speed by using a proprietary algorithm and applying it to those with cruise speeds of 250kts or less and cruise speeds between 251kts and 400kts.* | |
**Pilots Home Airport** | **+5** | *You departed from or arrived at your Hub airport.* |
**Landing Rates (Aircraft MTOW < 12,500lb)** | |
**-800 fpm to -701 fpm** | **-8** |
**-700 fpm to -601 fpm** | **-6** |
**-600 fpm to -501 fpm** | **-4** |
**-500 fpm to -401 fpm** | **-2** |
**-400 fpm to -300 fpm** | **+1** |
**-300 fpm to -201 fpm** | **+2** |
**-200 fpm to -101 fpm** | **+4** |
**-100 fpm to 0 fpm** | **+5** |
**-150 fpm** | **+100** |
**Landing Rates (Aircraft MTOW > 12,500lb)** | |
**-800 fpm to -701 fpm** | **-4** |
**-700 fpm to -601 fpm** | **-2** |
**-600 fpm to -501 fpm** | **+1** |
**-500 fpm to -401 fpm** | **+2** |
**-400 fpm to -301 fpm** | **+4** |
**-300 fpm to -101 fpm** | **+5** |
**-100 fpm to 0 fpm** | **+2** |
**-150 fpm** | **+100** |
**1** | **2** | **3** |
[](https://docs.walkerair.us/uploads/images/gallery/2021-11/image-1638202067020.png) | [](https://docs.walkerair.us/uploads/images/gallery/2021-11/image-1638202135807.png) | [](https://docs.walkerair.us/uploads/images/gallery/2021-11/image-1638202249779.png) |
**1** | **2** | **3** |
[](https://docs.walkerair.us/uploads/images/gallery/2021-11/image-1638202067020.png) | [](https://docs.walkerair.us/uploads/images/gallery/2021-11/image-1638202135807.png) | [](https://docs.walkerair.us/uploads/images/gallery/2021-11/image-1638202249779.png) |